
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 2236 item
HScode 2140
Times 2236
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Importers-exporters, ores and mineralsTranslation | ||
| Importer | Mitsubishi New Zealand Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 1 to 5 million NZD | ||
| Employees | 0-9 | ||
| URL | http://www.mitsubishicorp.com | ||
| Phone | +64 915 4700 | ||
| Fax | - | ||
| Contact | Vinod Hira | ||
| Position | Deputy MD/Chief Operating Officer | ||
-
2140HS Code
-
2236Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 252400 | - | - | - | ||
| 2017 | 252610 | - | - | - | ||
| 2017 | 252910 | - | - | - | ||
| 2017 | 252310 | - | - | - | ||
| 2017 | 250410 | - | - | - | ||
| 2017 | 250590 | - | - | - | ||
| 2017 | 250621 | - | - | - | ||
| 2017 | 250629 | - | - | - | ||
| 2017 | 250820 | - | - | - | ||
| 2017 | 250840 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
